arxiv-daily
Automated deployment @ 2021-12-04 21:03:24 Asia/Shanghai
Welcome to contribute! Add your topics and keywords in
topic.yml
. You can also view historical data through the storage.
Computer Vision
Object Detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | Improved Multiscale Vision Transformers for Classification and Detection | Yanghao Li et.al. | 2112.01526v1 | null |
2021-12-02 | Object-aware Monocular Depth Prediction with Instance Convolutions | Enis Simsar et.al. | 2112.01521v1 | null |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | TransFGU: A Top-down Approach to Fine-Grained Unsupervised Semantic Segmentation | Zhaoyuan Yin et.al. | 2112.01515v1 | link |
2021-12-02 | Self-supervised Video Transformer | Kanchana Ranasinghe et.al. | 2112.01514v1 | null |
2021-12-02 | OW-DETR: Open-world Detection Transformer | Akshita Gupta et.al. | 2112.01513v1 | null |
2021-12-02 | Quadratic-in-spin interactions at the fifth post-Newtonian order probe new physics | Jung-Wook Kim et.al. | 2112.01509v1 | null |
2021-12-02 | The cosmological simulation code $\scriptstyle{\rm CO}N{\rm CEPT}\, 1.0$ | Jeppe Dakin et.al. | 2112.01508v1 | link |
2021-12-02 | Sample Complexity of Robust Reinforcement Learning with a Generative Model | Kishan Panaganti et.al. | 2112.01506v1 | link |
2021-12-02 | Dimensions of Motion: Learning to Predict a Subspace of Optical Flow from a Single Image | Richard Strong Bowen et.al. | 2112.01502v1 | null |
2021-12-02 | Measuring the Polarization Reconstruction Resolution of the ARIANNA Neutrino Detector with Cosmic Rays | ARIANNA Collaboration et.al. | 2112.01501v1 | null |
2021-12-02 | The SHiP experiment at the proposed CERN SPS Beam Dump Facility | SHIP Collaboration et.al. | 2112.01487v1 | null |
2021-12-02 | Neural Point Light Fields | Julian Ost et.al. | 2112.01473v1 | null |
2021-12-02 | Unifying Diffusion Models on Networks and Their Influence Maximisation | Yu Tian et.al. | 2112.01465v1 | null |
2021-12-02 | Zero-Shot Text-Guided Object Generation with Dream Fields | Ajay Jain et.al. | 2112.01455v1 | null |
2021-12-02 | Altering Facial Expression Based on Textual Emotion | Mohammad Imrul Jubair et.al. | 2112.01454v1 | null |
2021-12-02 | Wavelets and sparsity for Faraday tomography | Suchetha Cooray et.al. | 2112.01444v1 | null |
2021-12-02 | Game-Theoretic Model Based Resource Allocation During Floods | Rudrashis Majumder et.al. | 2112.01439v1 | null |
2021-12-02 | Supernovae Shock Breakout/Emergence Detection Predictions for a Wide-Field X-ray Survey | Amanda J. Bayless et.al. | 2112.01432v1 | null |
2021-12-02 | Training Efficiency and Robustness in Deep Learning | Fartash Faghri et.al. | 2112.01423v1 | link |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Transforming space with non-Hermitian dielectrics | Ivor Krešić et.al. | 2112.01420v1 | null |
2021-12-02 | Joint Characterization of the Cryospheric Spectral Feature Space | Christopher Small et.al. | 2112.01416v1 | null |
2021-12-02 | Classification of Fermi-LAT blazars with Bayesian neural networks | Anja Butter et.al. | 2112.01403v1 | link |
2021-12-02 | TISE: A Toolbox for Text-to-Image Synthesis Evaluation | Tan M. Dinh et.al. | 2112.01398v1 | null |
2021-12-02 | A New Approach to Detect Important Members that Create the Communities in Bipartite Networks | Ali Hojjat et.al. | 2112.01383v1 | null |
2021-12-02 | Shot-Noise Limited Homodyne Detection for MHz Quantum Light Characterisation in the 2 μm Band | Jake Biele et.al. | 2112.01382v1 | null |
2021-12-02 | Probabilistic Approach for Road-Users Detection | G. Melotti et.al. | 2112.01360v1 | null |
2021-12-02 | 3rd Place Solution for NeurIPS 2021 Shifts Challenge: Vehicle Motion Prediction | Ching-Yu Tseng et.al. | 2112.01348v1 | null |
Image Matching
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | BEVT: BERT Pretraining of Video Transformers | Rui Wang et.al. | 2112.01529v1 | null |
2021-12-02 | StyleMesh: Style Transfer for Indoor 3D Scene Reconstructions | Lukas Höllein et.al. | 2112.01530v1 | null |
2021-12-02 | Masked-attention Mask Transformer for Universal Image Segmentation | Bowen Cheng et.al. | 2112.01527v1 | link |
2021-12-02 | A Fast Knowledge Distillation Framework for Visual Recognition | Zhiqiang Shen et.al. | 2112.01528v1 | link |
2021-12-02 | Improved Multiscale Vision Transformers for Classification and Detection | Yanghao Li et.al. | 2112.01526v1 | null |
2021-12-02 | Co-domain Symmetry for Complex-Valued Deep Learning | Utkarsh Singhal et.al. | 2112.01525v1 | null |
2021-12-02 | GLAMR: Global Occlusion-Aware Human Mesh Recovery with Dynamic Cameras | Ye Yuan et.al. | 2112.01524v1 | null |
2021-12-02 | Object-aware Monocular Depth Prediction with Instance Convolutions | Enis Simsar et.al. | 2112.01521v1 | null |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | Efficient Neural Radiance Fields with Learned Depth-Guided Sampling | Haotong Lin et.al. | 2112.01517v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | Ownership and Creativity in Generative Models | Omri Avrahami et.al. | 2112.01516v1 | null |
2021-12-02 | Self-supervised Video Transformer | Kanchana Ranasinghe et.al. | 2112.01514v1 | null |
2021-12-02 | Neural Weight Step Video Compression | Mikolaj Czerkawski et.al. | 2112.01504v1 | null |
2021-12-02 | Dimensions of Motion: Learning to Predict a Subspace of Optical Flow from a Single Image | Richard Strong Bowen et.al. | 2112.01502v1 | null |
2021-12-02 | $B\to P,V$ form factors with the $B$-meson light-cone sum rules | Yue-Long Shen et.al. | 2112.01500v1 | null |
2021-12-02 | Neural Point Light Fields | Julian Ost et.al. | 2112.01473v1 | null |
2021-12-02 | On Vertex Conditions In Elastic Beam Frames: Analysis on Compact Graphs | Soohee Bae et.al. | 2112.01466v1 | null |
2021-12-02 | Zero-Shot Text-Guided Object Generation with Dream Fields | Ajay Jain et.al. | 2112.01455v1 | null |
2021-12-02 | Altering Facial Expression Based on Textual Emotion | Mohammad Imrul Jubair et.al. | 2112.01454v1 | null |
2021-12-02 | Forecasting Wavefront Corrections in an Adaptive Optics System | Rehan Hafeez et.al. | 2112.01437v1 | null |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Deep residential representations: Using unsupervised learning to unlock elevation data for geo-demographic prediction | Matthew Stevenson et.al. | 2112.01421v1 | null |
2021-12-02 | The force-force-correlator in hot QCD perturbatively and from the lattice | Jacopo Ghiglieri et.al. | 2112.01407v1 | null |
2021-12-02 | Newton methods based convolution neural networks using parallel processing | Ujjwal Thakur et.al. | 2112.01401v1 | null |
2021-12-02 | TISE: A Toolbox for Text-to-Image Synthesis Evaluation | Tan M. Dinh et.al. | 2112.01398v1 | null |
2021-12-02 | Coronal Condensation as the Source of Transition Region Supersonic Downflows above a Sunspot | Hechao Chen et.al. | 2112.01354v1 | null |
2021-12-02 | Generalized Framework for Group Testing: Queries, Feedbacks and Adversaries | Marek Klonowski et.al. | 2112.01340v1 | null |
2021-12-02 | Semantic-Sparse Colorization Network for Deep Exemplar-based Colorization | Yunpeng Bai et.al. | 2112.01335v1 | null |
2021-12-02 | CSAW-M: An Ordinal Classification Dataset for Benchmarking Mammographic Masking of Cancer | Moein Sorkhei et.al. | 2112.01330v1 | link |
Object Tracking
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | Improved Multiscale Vision Transformers for Classification and Detection | Yanghao Li et.al. | 2112.01526v1 | null |
2021-12-02 | GLAMR: Global Occlusion-Aware Human Mesh Recovery with Dynamic Cameras | Ye Yuan et.al. | 2112.01524v1 | null |
2021-12-02 | Object-aware Monocular Depth Prediction with Instance Convolutions | Enis Simsar et.al. | 2112.01521v1 | null |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | TransFGU: A Top-down Approach to Fine-Grained Unsupervised Semantic Segmentation | Zhaoyuan Yin et.al. | 2112.01515v1 | link |
2021-12-02 | Self-supervised Video Transformer | Kanchana Ranasinghe et.al. | 2112.01514v1 | null |
2021-12-02 | OW-DETR: Open-world Detection Transformer | Akshita Gupta et.al. | 2112.01513v1 | null |
2021-12-02 | Quadratic-in-spin interactions at the fifth post-Newtonian order probe new physics | Jung-Wook Kim et.al. | 2112.01509v1 | null |
2021-12-02 | The cosmological simulation code $\scriptstyle{\rm CO}N{\rm CEPT}\, 1.0$ | Jeppe Dakin et.al. | 2112.01508v1 | link |
2021-12-02 | Sample Complexity of Robust Reinforcement Learning with a Generative Model | Kishan Panaganti et.al. | 2112.01506v1 | link |
2021-12-02 | Dimensions of Motion: Learning to Predict a Subspace of Optical Flow from a Single Image | Richard Strong Bowen et.al. | 2112.01502v1 | null |
2021-12-02 | The SHiP experiment at the proposed CERN SPS Beam Dump Facility | SHIP Collaboration et.al. | 2112.01487v1 | null |
2021-12-02 | Neural Point Light Fields | Julian Ost et.al. | 2112.01473v1 | null |
2021-12-02 | Unifying Diffusion Models on Networks and Their Influence Maximisation | Yu Tian et.al. | 2112.01465v1 | null |
2021-12-02 | Zero-Shot Text-Guided Object Generation with Dream Fields | Ajay Jain et.al. | 2112.01455v1 | null |
2021-12-02 | Altering Facial Expression Based on Textual Emotion | Mohammad Imrul Jubair et.al. | 2112.01454v1 | null |
2021-12-02 | Wavelets and sparsity for Faraday tomography | Suchetha Cooray et.al. | 2112.01444v1 | null |
2021-12-02 | Game-Theoretic Model Based Resource Allocation During Floods | Rudrashis Majumder et.al. | 2112.01439v1 | null |
2021-12-02 | Training Efficiency and Robustness in Deep Learning | Fartash Faghri et.al. | 2112.01423v1 | link |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Transforming space with non-Hermitian dielectrics | Ivor Krešić et.al. | 2112.01420v1 | null |
2021-12-02 | Joint Characterization of the Cryospheric Spectral Feature Space | Christopher Small et.al. | 2112.01416v1 | null |
2021-12-02 | Classification of Fermi-LAT blazars with Bayesian neural networks | Anja Butter et.al. | 2112.01403v1 | link |
2021-12-02 | TISE: A Toolbox for Text-to-Image Synthesis Evaluation | Tan M. Dinh et.al. | 2112.01398v1 | null |
2021-12-02 | A New Approach to Detect Important Members that Create the Communities in Bipartite Networks | Ali Hojjat et.al. | 2112.01383v1 | null |
2021-12-02 | Breaking the Convergence Barrier: Optimization via Fixed-Time Convergent Flows | Param Budhraja et.al. | 2112.01363v1 | null |
2021-12-02 | Probabilistic Approach for Road-Users Detection | G. Melotti et.al. | 2112.01360v1 | null |
2021-12-02 | 3rd Place Solution for NeurIPS 2021 Shifts Challenge: Vehicle Motion Prediction | Ching-Yu Tseng et.al. | 2112.01348v1 | null |
2021-12-02 | Generalized Framework for Group Testing: Queries, Feedbacks and Adversaries | Marek Klonowski et.al. | 2112.01340v1 | null |
Instance Segmentation
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | Masked-attention Mask Transformer for Universal Image Segmentation | Bowen Cheng et.al. | 2112.01527v1 | link |
2021-12-02 | Object-aware Monocular Depth Prediction with Instance Convolutions | Enis Simsar et.al. | 2112.01521v1 | null |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | Long-range entanglement from measuring symmetry-protected topological phases | Nathanan Tantivasadakarn et.al. | 2112.01519v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | TransFGU: A Top-down Approach to Fine-Grained Unsupervised Semantic Segmentation | Zhaoyuan Yin et.al. | 2112.01515v1 | link |
2021-12-02 | Dimensions of Motion: Learning to Predict a Subspace of Optical Flow from a Single Image | Richard Strong Bowen et.al. | 2112.01502v1 | null |
2021-12-02 | Multi-segment and Echelle stellar spectra processing issues and how to solve them | Sviatoslav Borisov et.al. | 2112.01468v1 | null |
2021-12-02 | SCNet: A Generalized Attention-based Model for Crack Fault Segmentation | Hrishikesh Sharma et.al. | 2112.01426v1 | null |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Deep residential representations: Using unsupervised learning to unlock elevation data for geo-demographic prediction | Matthew Stevenson et.al. | 2112.01421v1 | null |
2021-12-02 | Active Learning for Domain Adaptation: An Energy-based Approach | Binhui Xie et.al. | 2112.01406v1 | link |
2021-12-02 | Iterative Frame-Level Representation Learning And Classification For Semi-Supervised Temporal Action Segmentation | Dipika Singhania et.al. | 2112.01402v1 | null |
2021-12-02 | InsCLR: Improving Instance Retrieval with Self-Supervision | Zelu Deng et.al. | 2112.01390v1 | link |
2021-12-02 | An adverse-pressure-gradient turbulent boundary layer with nearly-constant $\boldsymbol{β\simeq 1.4}$ up to $\boldsymbol{Re_θ \simeq 8,700}$ | Ramon Pozuelo et.al. | 2112.01333v1 | null |
2021-12-02 | Putting 3D Spatially Sparse Networks on a Diet | Junha Lee et.al. | 2112.01316v1 | null |
2021-12-02 | The inverse source problem for the wave equation revisited: A new approach | Mourad Sini et.al. | 2112.01312v1 | null |
2021-12-02 | MemPool-3D: Boosting Performance and Efficiency of Shared-L1 Memory Many-Core Clusters with 3D Integration | Matheus Cavalcante et.al. | 2112.01168v1 | null |
2021-12-02 | FIBA: Frequency-Injection based Backdoor Attack in Medical Image Analysis | Yu Feng et.al. | 2112.01148v1 | null |
2021-12-02 | Deep Learning-Based Carotid Artery Vessel Wall Segmentation in Black-Blood MRI Using Anatomical Priors | Dieuwertje Alblas et.al. | 2112.01137v1 | null |
2021-12-02 | "Just Drive": Colour Bias Mitigation for Semantic Segmentation in the Context of Urban Driving | Jack Stelling et.al. | 2112.01121v1 | link |
2021-12-02 | The Second Place Solution for ICCV2021 VIPriors Instance Segmentation Challenge | Bo Yan et.al. | 2112.01072v1 | null |
2021-12-02 | DenseCLIP: Extract Free Dense Labels from CLIP | Chong Zhou et.al. | 2112.01071v1 | null |
2021-12-02 | GANSeg: Learning to Segment by Unsupervised Hierarchical Image Generation | Xingzhe He et.al. | 2112.01036v1 | null |
2021-12-02 | Leveraging Human Selective Attention for Medical Image Analysis with Limited Training Data | Yifei Huang et.al. | 2112.01034v1 | null |
2021-12-02 | SEAL: Self-supervised Embodied Active Learning using Exploration and 3D Consistency | Devendra Singh Chaplot et.al. | 2112.01001v1 | null |
2021-12-02 | Recommending with Recommendations | Naveen Durvasula et.al. | 2112.00979v1 | null |
2021-12-02 | Multi-Domain Transformer-Based Counterfactual Augmentation for Earnings Call Analysis | Zixuan Yuan et.al. | 2112.00963v1 | null |
2021-12-02 | PartImageNet: A Large, High-Quality Dataset of Parts | Ju He et.al. | 2112.00933v1 | link |
2021-12-01 | Tent property and directional limit sets for self-joinings of hyperbolic manifolds | Dongryul M. Kim et.al. | 2112.00877v1 | null |
Keypoint Detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | GLAMR: Global Occlusion-Aware Human Mesh Recovery with Dynamic Cameras | Ye Yuan et.al. | 2112.01524v1 | null |
2021-12-02 | ScaleVLAD: Improving Multimodal Sentiment Analysis via Multi-Scale Fusion of Locally Descriptors | Huaishao Luo et.al. | 2112.01368v1 | null |
2021-12-02 | NeSF: Neural Shading Field for Image Harmonization | Zhongyun Hu et.al. | 2112.01314v1 | null |
2021-12-02 | GANSeg: Learning to Segment by Unsupervised Hierarchical Image Generation | Xingzhe He et.al. | 2112.01036v1 | null |
2021-12-01 | Unsupervised Statistical Learning for Die Analysis in Ancient Numismatics | Andreas Heinecke et.al. | 2112.00290v1 | null |
2021-11-30 | TALISMAN: Targeted Active Learning for Object Detection with Rare Classes and Slices using Submodular Mutual Information | Suraj Kothawade et.al. | 2112.00166v1 | null |
2021-11-30 | Robust Partial-to-Partial Point Cloud Registration in a Full Range | Liang Pan et.al. | 2111.15606v1 | null |
2021-11-30 | AirObject: A Temporally Evolving Graph Embedding for Object Identification | Nikhil Varma Keetha et.al. | 2111.15150v1 | null |
2021-11-30 | MAPLE: Microprocessor A Priori for Latency Estimation | Saad Abbasi et.al. | 2111.15106v1 | null |
2021-11-30 | Camera Distortion-aware 3D Human Pose Estimation in Video with Optimization-based Meta-Learning | Hanbyel Cho et.al. | 2111.15056v1 | link |
2021-11-30 | RailLoMer: Rail Vehicle Localization and Mapping with LiDAR-IMU-Odometer-GNSS Data Fusion | Yusheng Wang et.al. | 2111.15043v1 | null |
2021-11-29 | Prediction of Large Magnetic Moment Materials With Graph Neural Networks and Random Forests | Sékou-Oumar Kaba et.al. | 2111.14712v1 | null |
2021-11-27 | Projection-based Classification of Surfaces for 3D Human Mesh Sequence Retrieval | Emery Pierson et.al. | 2111.13985v1 | null |
2021-11-27 | Benchmarking Accuracy and Generalizability of Four Graph Neural Networks Using Large In Vitro ADME Datasets from Different Chemical Spaces | Fabio Broccatelli et.al. | 2111.13964v1 | link |
2021-11-27 | DSC: Deep Scan Context Descriptor for Large-Scale Place Recognition | Jiafeng Cui et.al. | 2111.13838v1 | null |
2021-11-26 | Equivariant analytical mapping of first principles Hamiltonians to accurate and transferable materials models | Liwei Zhang et.al. | 2111.13736v1 | null |
2021-11-25 | Attend to Who You Are: Supervising Self-Attention for Keypoint Detection and Instance-Aware Association | Sen Yang et.al. | 2111.12892v1 | null |
2021-11-24 | PointPCA: Point Cloud Objective Quality Assessment Using PCA-Based Descriptors | Evangelos Alexiou et.al. | 2111.12663v1 | link |
2021-11-21 | Understanding Pixel-level 2D Image Semantics with 3D Keypoint Knowledge Engine | Yang You et.al. | 2111.10817v1 | null |
2021-11-20 | Extracting Deformation-Aware Local Features by Learning to Deform | Guilherme Potje et.al. | 2111.10617v1 | null |
2021-11-20 | AGA-GAN: Attribute Guided Attention Generative Adversarial Network with U-Net for Face Hallucination | Abhishek Srivastava et.al. | 2111.10591v1 | null |
2021-11-20 | Towards Scalable Unpaired Virtual Try-On via Patch-Routed Spatially-Adaptive GAN | Zhenyu Xie et.al. | 2111.10544v1 | link |
2021-11-19 | Spherical harmonic shape descriptors of nodal force demands for quantifying spatial truss connection complexity | Keith J. Lee et.al. | 2111.10454v1 | null |
2021-11-19 | Toward Compact Parameter Representations for Architecture-Agnostic Neural Network Compression | Yuezhou Sun et.al. | 2111.10320v1 | null |
2021-11-19 | Quantum-classical entropy analysis for nonlinearly-coupled continuous-variable bipartite systems | A. S. Sanz et.al. | 2111.10165v1 | null |
2021-11-19 | partycls: A Python package for structural clustering | Joris Paret et.al. | 2111.10133v1 | link |
2021-11-18 | Surface Growth in Deformable Solids using an Eulerian Formulation | S. Kiana Naghibzadeh et.al. | 2111.09903v1 | null |
2021-11-18 | IMFNet: Interpretable Multimodal Fusion for Point Cloud Registration | Xiaoshui Huang et.al. | 2111.09624v1 | null |
2021-11-18 | Minimal set of crystallographic descriptors for sorption properties in hypothetical Metal Organic Frameworks: Role in sequential learning optimization | Giovanni Trezza et.al. | 2111.09602v1 | null |
2021-11-17 | Machine Learning for compositional disorder: A Comparison Between Different Descriptors | Mostafa Yaghoobi et.al. | 2111.09368v1 | null |
Image Classification
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | BEVT: BERT Pretraining of Video Transformers | Rui Wang et.al. | 2112.01529v1 | null |
2021-12-02 | StyleMesh: Style Transfer for Indoor 3D Scene Reconstructions | Lukas Höllein et.al. | 2112.01530v1 | null |
2021-12-02 | Masked-attention Mask Transformer for Universal Image Segmentation | Bowen Cheng et.al. | 2112.01527v1 | link |
2021-12-02 | A Fast Knowledge Distillation Framework for Visual Recognition | Zhiqiang Shen et.al. | 2112.01528v1 | link |
2021-12-02 | Improved Multiscale Vision Transformers for Classification and Detection | Yanghao Li et.al. | 2112.01526v1 | null |
2021-12-02 | Co-domain Symmetry for Complex-Valued Deep Learning | Utkarsh Singhal et.al. | 2112.01525v1 | null |
2021-12-02 | Object-aware Monocular Depth Prediction with Instance Convolutions | Enis Simsar et.al. | 2112.01521v1 | null |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | Long-range entanglement from measuring symmetry-protected topological phases | Nathanan Tantivasadakarn et.al. | 2112.01519v1 | null |
2021-12-02 | Efficient Neural Radiance Fields with Learned Depth-Guided Sampling | Haotong Lin et.al. | 2112.01517v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | Ownership and Creativity in Generative Models | Omri Avrahami et.al. | 2112.01516v1 | null |
2021-12-02 | OW-DETR: Open-world Detection Transformer | Akshita Gupta et.al. | 2112.01513v1 | null |
2021-12-02 | Neural Weight Step Video Compression | Mikolaj Czerkawski et.al. | 2112.01504v1 | null |
2021-12-02 | Machine Learning-Based Classification Algorithms for the Prediction of Coronary Heart Diseases | Kelvin Kwakye et.al. | 2112.01503v1 | null |
2021-12-02 | Dimensions of Motion: Learning to Predict a Subspace of Optical Flow from a Single Image | Richard Strong Bowen et.al. | 2112.01502v1 | null |
2021-12-02 | Learning Spatial-Temporal Graphs for Active Speaker Detection | Sourya Roy et.al. | 2112.01479v1 | null |
2021-12-02 | A Hybrid Science-Guided Machine Learning Approach for Modeling and Optimizing Chemical Processes | Niket Sharma et.al. | 2112.01475v1 | null |
2021-12-02 | Neural Point Light Fields | Julian Ost et.al. | 2112.01473v1 | null |
2021-12-02 | Zero-Shot Text-Guided Object Generation with Dream Fields | Ajay Jain et.al. | 2112.01455v1 | null |
2021-12-02 | Altering Facial Expression Based on Textual Emotion | Mohammad Imrul Jubair et.al. | 2112.01454v1 | null |
2021-12-02 | Forecasting Wavefront Corrections in an Adaptive Optics System | Rehan Hafeez et.al. | 2112.01437v1 | null |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Deep residential representations: Using unsupervised learning to unlock elevation data for geo-demographic prediction | Matthew Stevenson et.al. | 2112.01421v1 | null |
2021-12-02 | Joint Characterization of the Cryospheric Spectral Feature Space | Christopher Small et.al. | 2112.01416v1 | null |
2021-12-02 | Classification of Fermi-LAT blazars with Bayesian neural networks | Anja Butter et.al. | 2112.01403v1 | link |
2021-12-02 | Iterative Frame-Level Representation Learning And Classification For Semi-Supervised Temporal Action Segmentation | Dipika Singhania et.al. | 2112.01402v1 | null |
2021-12-02 | Newton methods based convolution neural networks using parallel processing | Ujjwal Thakur et.al. | 2112.01401v1 | null |
2021-12-02 | TISE: A Toolbox for Text-to-Image Synthesis Evaluation | Tan M. Dinh et.al. | 2112.01398v1 | null |
2021-12-02 | Mixing Deep Learning and Multiple Criteria Optimization: An Application to Distributed Learning with Multiple Datasets | Davide La Torre et.al. | 2112.01358v1 | null |
Semantic Segmentation
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-12-02 | Masked-attention Mask Transformer for Universal Image Segmentation | Bowen Cheng et.al. | 2112.01527v1 | link |
2021-12-02 | Recognizing Scenes from Novel Viewpoints | Shengyi Qian et.al. | 2112.01520v1 | null |
2021-12-02 | DenseCLIP: Language-Guided Dense Prediction with Context-Aware Prompting | Yongming Rao et.al. | 2112.01518v1 | link |
2021-12-02 | TransFGU: A Top-down Approach to Fine-Grained Unsupervised Semantic Segmentation | Zhaoyuan Yin et.al. | 2112.01515v1 | link |
2021-12-02 | Multi-segment and Echelle stellar spectra processing issues and how to solve them | Sviatoslav Borisov et.al. | 2112.01468v1 | null |
2021-12-02 | A Review of SHACL: From Data Validation to Schema Reasoning for RDF Graphs | Paolo Pareti et.al. | 2112.01441v1 | null |
2021-12-02 | SCNet: A Generalized Attention-based Model for Crack Fault Segmentation | Hrishikesh Sharma et.al. | 2112.01426v1 | null |
2021-12-02 | Training Efficiency and Robustness in Deep Learning | Fartash Faghri et.al. | 2112.01423v1 | link |
2021-12-02 | 3D-Aware Semantic-Guided Generative Model for Human Synthesis | Jichao Zhang et.al. | 2112.01422v1 | null |
2021-12-02 | Deep residential representations: Using unsupervised learning to unlock elevation data for geo-demographic prediction | Matthew Stevenson et.al. | 2112.01421v1 | null |
2021-12-02 | Iterative Frame-Level Representation Learning And Classification For Semi-Supervised Temporal Action Segmentation | Dipika Singhania et.al. | 2112.01402v1 | null |
2021-12-02 | Probabilistic Approach for Road-Users Detection | G. Melotti et.al. | 2112.01360v1 | null |
2021-12-02 | Semantic-Sparse Colorization Network for Deep Exemplar-based Colorization | Yunpeng Bai et.al. | 2112.01335v1 | null |
2021-12-02 | Putting 3D Spatially Sparse Networks on a Diet | Junha Lee et.al. | 2112.01316v1 | null |
2021-12-02 | GraphCode2Vec: Generic Code Embedding via Lexical and Program Dependence Analyses | Wei Ma et.al. | 2112.01218v1 | null |
2021-12-02 | Video-Text Pre-training with Learned Regions | Rui Yan et.al. | 2112.01194v1 | null |
2021-12-02 | FIBA: Frequency-Injection based Backdoor Attack in Medical Image Analysis | Yu Feng et.al. | 2112.01148v1 | null |
2021-12-02 | Deep Learning-Based Carotid Artery Vessel Wall Segmentation in Black-Blood MRI Using Anatomical Priors | Dieuwertje Alblas et.al. | 2112.01137v1 | null |
2021-12-02 | FNR: A Similarity and Transformer-Based Approachto Detect Multi-Modal FakeNews in Social Media | Faeze Ghorbanpour et.al. | 2112.01131v1 | null |
2021-12-02 | "Just Drive": Colour Bias Mitigation for Semantic Segmentation in the Context of Urban Driving | Jack Stelling et.al. | 2112.01121v1 | link |
2021-12-02 | Constrained Machine Learning: The Bagel Framework | Guillaume Perez et.al. | 2112.01088v1 | null |
2021-12-02 | Controllable Video Captioning with an Exemplar Sentence | Yitian Yuan et.al. | 2112.01073v1 | link |
2021-12-02 | The Second Place Solution for ICCV2021 VIPriors Instance Segmentation Challenge | Bo Yan et.al. | 2112.01072v1 | null |
2021-12-02 | DenseCLIP: Extract Free Dense Labels from CLIP | Chong Zhou et.al. | 2112.01071v1 | null |
2021-12-02 | Syntax Customized Video Captioning by Imitating Exemplar Sentences | Yitian Yuan et.al. | 2112.01062v1 | link |
2021-12-02 | DKPLM: Decomposable Knowledge-enhanced Pre-trained Language Model for Natural Language Understanding | Taolin Zhang et.al. | 2112.01047v1 | null |
2021-12-02 | EngineKGI: Closed-Loop Knowledge Graph Inference | Guanglin Niu et.al. | 2112.01040v1 | null |
2021-12-02 | GANSeg: Learning to Segment by Unsupervised Hierarchical Image Generation | Xingzhe He et.al. | 2112.01036v1 | null |
2021-12-02 | Leveraging Human Selective Attention for Medical Image Analysis with Limited Training Data | Yifei Huang et.al. | 2112.01034v1 | null |
