arxiv-daily
Automated deployment @ 2022-03-14 21:01:28 Asia/Shanghai
Welcome to contribute! Add your topics and keywords in
topic.yml
. You can also view historical data through the storage.
3D Vision
Point Cloud Matching
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Masked Visual Pre-training for Motor Control | Tete Xiao et.al. | 2203.06173v1 | null |
2022-03-11 | Deep AutoAugment | Yu Zheng et.al. | 2203.06172v1 | link |
2022-03-11 | LaPraDoR: Unsupervised Pretrained Dense Retriever for Zero-Shot Text Retrieval | Canwen Xu et.al. | 2203.06169v1 | link |
2022-03-11 | Magic angles in twisted bilayer graphene near commensuration: towards a hyper-magic manifold | Michael G. Scheer et.al. | 2203.06163v1 | null |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | SolO/EUI Observations of Ubiquitous Fine-scale Bright Dots in an Emerging Flux Region: Comparison with a Bifrost MHD Simulation | Sanjiv K. Tiwari et.al. | 2203.06161v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | On the Euclidean Action of de Sitter Black Holes and Constrained Instantons | Edward K. Morvan et.al. | 2203.06155v1 | null |
2022-03-11 | Performance Analysis and Optimal Node-Aware Communication for Enlarged Conjugate Gradient Methods | Shelby Lockhart et.al. | 2203.06144v1 | null |
2022-03-11 | Twisted Ways to Find Plane Structures in Simple Drawings of Complete Graphs | Oswin Aichholzer et.al. | 2203.06143v1 | null |
2022-03-11 | Orbital-selective Mott phase as a dehybridization fixed point | Haoyu Hu et.al. | 2203.06140v1 | null |
2022-03-11 | Arithmetic Okounkov bodies and positivity of adelic Cartier divisors | François Ballaÿ et.al. | 2203.06135v1 | null |
2022-03-11 | Scaling limit of the heavy-tailed ballistic deposition model with $p$-sticking | Francis Comets et.al. | 2203.06133v1 | null |
2022-03-11 | Accelerating cosmological inference with Gaussian processes and neural networks -- an application to LSST Y1 weak lensing and galaxy clustering | Supranta S. Boruah et.al. | 2203.06124v1 | null |
2022-03-11 | Solving Simulation Systematics in and with AI/ML | Brett Viren et.al. | 2203.06112v1 | null |
2022-03-11 | DUNE Software and High Performance Computing | Bonnie Fleming et.al. | 2203.06104v1 | null |
2022-03-11 | Norms of basic operators in vector valued model spaces and de Branges spaces | Kousik Dhara et.al. | 2203.06089v1 | null |
2022-03-11 | Study of $φ$-meson production in $p$$+$Al, $p$$+$Au, $d$$+$Au, and $^3$He$+$Au collisions at $\sqrt{s_{_{NN}}}=200$ GeV | U. A. Acharya et.al. | 2203.06087v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | Magnetic anisotropy energies and metal-insulator transitions in monolayers of $α$-RuCl$_3$ and OsCl$_3$ on graphene | P. H. Souza et.al. | 2203.06052v1 | null |
2022-03-11 | Comment on "Towards a quantum notion of covariance in spherically symmetric loop quantum gravity" | Martin Bojowald et.al. | 2203.06049v1 | null |
2022-03-11 | Embedding Earth: Self-supervised contrastive pre-training for dense land cover classification | Michail Tarasiou et.al. | 2203.06041v1 | link |
2022-03-11 | Fully-dynamic $α+ 2$ Arboricity Decomposition and Implicit Colouring | Aleksander B. G. Christiansen et.al. | 2203.06039v1 | null |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | EFT Approach to Black Hole Scalarization and its Compatibility with Cosmic Evolution | Cristián Erices et.al. | 2203.06030v1 | null |
2022-03-11 | The Role of ImageNet Classes in Fréchet Inception Distance | Tuomas Kynkäänniemi et.al. | 2203.06026v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
2022-03-11 | Astrophysics with the Laser Interferometer Space Antenna | Pau Amaro-Seoane et.al. | 2203.06016v1 | null |
2022-03-11 | Snap-Stabilizing Tasks in Anonymous Networks | Emmanuel Godard et.al. | 2203.06012v1 | null |
3D Object Tracking
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Modeling of Solids | Paolo Vannucci et.al. | 2203.06178v1 | null |
2022-03-11 | Spectroscopic Analysis Tool for intEgraL fieLd unIt daTacubEs (satellite): Case studies of NGC 7009 and NGC 6778 with MUSE | S. Akras et.al. | 2203.06175v1 | null |
2022-03-11 | Quantifying the barren plateau phenomenon for a model of unstructured variational ansätze | John Napp et.al. | 2203.06174v1 | null |
2022-03-11 | (In-)Approximability Results for Interval, Resource Restricted, and Low Rank Scheduling | Marten Maack et.al. | 2203.06171v1 | null |
2022-03-11 | LaPraDoR: Unsupervised Pretrained Dense Retriever for Zero-Shot Text Retrieval | Canwen Xu et.al. | 2203.06169v1 | link |
2022-03-11 | Spatial Consistency Loss for Training Multi-Label Classifiers from Single-Label Annotations | Thomas Verelst et.al. | 2203.06127v1 | null |
2022-03-11 | Displaced fat-jets and tracks to probe boosted right-handed neutrinos in the $U(1)_{B-L}$ model | Rojalin Padhan et.al. | 2203.06114v1 | null |
2022-03-11 | Multi-sensor large-scale dataset for multi-view 3D reconstruction | Oleg Voynov et.al. | 2203.06111v1 | null |
2022-03-11 | The polar orbit of the warm Neptune GJ436b seen with VLT/ESPRESSO | V. Bourrier et.al. | 2203.06109v1 | null |
2022-03-11 | Fundamental resolution limit of quantum imaging with undetected photons | Andres Vega et.al. | 2203.06106v1 | null |
2022-03-11 | Minimization of Eddy Current Artifacts in Sequences with Periodic Dynamics | Sebastian Flassbeck et.al. | 2203.06099v1 | null |
2022-03-11 | Integration and Packaging | S. Mazza et.al. | 2203.06093v1 | null |
2022-03-11 | 2-Period Balanced Travelling Salesman Problem: a polynomially solvable case and heuristics | Vladimir Deineko et.al. | 2203.06090v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Pandemic Vulnerability Index of US Cities: A Hybrid Knowledge-based and Data-driven Approach | Md. Shahinoor Rahman et.al. | 2203.06079v1 | null |
2022-03-11 | Bayesian Nonparametric Inference for "Species-sampling" Problems | Cecilia Balocchi et.al. | 2203.06076v1 | null |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | Semiclassical spectral gaps of the 3D Neumann Laplacian with constant magnetic field | Frédéric Hérau et.al. | 2203.06048v1 | null |
2022-03-11 | Stochastic optimization algorithms for quantum applications | J. A. Gidi et.al. | 2203.06044v1 | null |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
2022-03-11 | Delaunay-like Triangulation of Smooth Orientable Submanifolds by L1-Norm Minimization | Dominique Attali et.al. | 2203.06008v1 | null |
2022-03-11 | Towards Self-Supervised Learning of Global and Object-Centric Representations | Federico Baldassarre et.al. | 2203.05997v1 | link |
2022-03-11 | Graph Neural Networks for Relational Inductive Bias in Vision-based Deep Reinforcement Learning of Robot Control | Marco Oliva et.al. | 2203.05985v1 | null |
2022-03-11 | PseudoProp: Robust Pseudo-Label Generation for Semi-Supervised Object Detection in Autonomous Driving Systems | Shu Hu et.al. | 2203.05983v1 | null |
2022-03-11 | Solving Multi-Structured Problems by Introducing Linkage Kernels into GOMEA | Arthur Guijt et.al. | 2203.05970v1 | link |
2022-03-11 | Peng Cheng Object Detection Benchmark for Smart City | Yaowei Wang et.al. | 2203.05949v1 | null |
2022-03-11 | Saliency-Driven Versatile Video Coding for Neural Object Detection | Kristian Fischer et.al. | 2203.05944v1 | null |
2022-03-11 | Flat Delaunay Complexes for Homeomorphic Manifold Reconstruction | Dominique Attali et.al. | 2203.05943v1 | null |
2022-03-11 | PD-Flow: A Point Cloud Denoising Framework with Normalizing Flows | Aihua Mao et.al. | 2203.05940v1 | null |
3D Object Detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Modeling of Solids | Paolo Vannucci et.al. | 2203.06178v1 | null |
2022-03-11 | Spectroscopic Analysis Tool for intEgraL fieLd unIt daTacubEs (satellite): Case studies of NGC 7009 and NGC 6778 with MUSE | S. Akras et.al. | 2203.06175v1 | null |
2022-03-11 | Quantifying the barren plateau phenomenon for a model of unstructured variational ansätze | John Napp et.al. | 2203.06174v1 | null |
2022-03-11 | (In-)Approximability Results for Interval, Resource Restricted, and Low Rank Scheduling | Marten Maack et.al. | 2203.06171v1 | null |
2022-03-11 | LaPraDoR: Unsupervised Pretrained Dense Retriever for Zero-Shot Text Retrieval | Canwen Xu et.al. | 2203.06169v1 | link |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | Axion Instability Supernovae | Jeremy Sakstein et.al. | 2203.06160v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | MIGHTEE-HI: the HI Size-Mass relation over the last billion years | Sambatriniaina H. A. Rajohnson et.al. | 2203.06149v1 | null |
2022-03-11 | Cryogenic User Facilities for R&D on Nobel Liquid Detectors and Low Temperature Devices | Y. Li et.al. | 2203.06146v1 | null |
2022-03-11 | Spatial Consistency Loss for Training Multi-Label Classifiers from Single-Label Annotations | Thomas Verelst et.al. | 2203.06127v1 | null |
2022-03-11 | Displaced fat-jets and tracks to probe boosted right-handed neutrinos in the $U(1)_{B-L}$ model | Rojalin Padhan et.al. | 2203.06114v1 | null |
2022-03-11 | Detection of multiple retinal diseases in ultra-widefield fundus images using deep learning: data-driven identification of relevant regions | Justin Engelmann et.al. | 2203.06113v1 | link |
2022-03-11 | Multi-sensor large-scale dataset for multi-view 3D reconstruction | Oleg Voynov et.al. | 2203.06111v1 | null |
2022-03-11 | The polar orbit of the warm Neptune GJ436b seen with VLT/ESPRESSO | V. Bourrier et.al. | 2203.06109v1 | null |
2022-03-11 | Fundamental resolution limit of quantum imaging with undetected photons | Andres Vega et.al. | 2203.06106v1 | null |
2022-03-11 | Minimization of Eddy Current Artifacts in Sequences with Periodic Dynamics | Sebastian Flassbeck et.al. | 2203.06099v1 | null |
2022-03-11 | Integration and Packaging | S. Mazza et.al. | 2203.06093v1 | null |
2022-03-11 | 2-Period Balanced Travelling Salesman Problem: a polynomially solvable case and heuristics | Vladimir Deineko et.al. | 2203.06090v1 | null |
2022-03-11 | An active transverse energy filter to differentiate low energy particles with large pitch angles in a strong magnetic field | K. Gauda et.al. | 2203.06085v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Pandemic Vulnerability Index of US Cities: A Hybrid Knowledge-based and Data-driven Approach | Md. Shahinoor Rahman et.al. | 2203.06079v1 | null |
2022-03-11 | Bayesian Nonparametric Inference for "Species-sampling" Problems | Cecilia Balocchi et.al. | 2203.06076v1 | null |
2022-03-11 | Rotational viscosity in spin resonance of hydrodynamic electrons | A. N. Afanasiev et.al. | 2203.06070v1 | null |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | ROOD-MRI: Benchmarking the robustness of deep learning segmentation models to out-of-distribution and corrupted data in MRI | Lyndon Boone et.al. | 2203.06060v1 | link |
2022-03-11 | Semiclassical spectral gaps of the 3D Neumann Laplacian with constant magnetic field | Frédéric Hérau et.al. | 2203.06048v1 | null |
2022-03-11 | Stochastic optimization algorithms for quantum applications | J. A. Gidi et.al. | 2203.06044v1 | null |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
Point Cloud Segmentation
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Magic angles in twisted bilayer graphene near commensuration: towards a hyper-magic manifold | Michael G. Scheer et.al. | 2203.06163v1 | null |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | SolO/EUI Observations of Ubiquitous Fine-scale Bright Dots in an Emerging Flux Region: Comparison with a Bifrost MHD Simulation | Sanjiv K. Tiwari et.al. | 2203.06161v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | On the Euclidean Action of de Sitter Black Holes and Constrained Instantons | Edward K. Morvan et.al. | 2203.06155v1 | null |
2022-03-11 | Performance Analysis and Optimal Node-Aware Communication for Enlarged Conjugate Gradient Methods | Shelby Lockhart et.al. | 2203.06144v1 | null |
2022-03-11 | Twisted Ways to Find Plane Structures in Simple Drawings of Complete Graphs | Oswin Aichholzer et.al. | 2203.06143v1 | null |
2022-03-11 | Orbital-selective Mott phase as a dehybridization fixed point | Haoyu Hu et.al. | 2203.06140v1 | null |
2022-03-11 | Arithmetic Okounkov bodies and positivity of adelic Cartier divisors | François Ballaÿ et.al. | 2203.06135v1 | null |
2022-03-11 | Scaling limit of the heavy-tailed ballistic deposition model with $p$-sticking | Francis Comets et.al. | 2203.06133v1 | null |
2022-03-11 | Accelerating cosmological inference with Gaussian processes and neural networks -- an application to LSST Y1 weak lensing and galaxy clustering | Supranta S. Boruah et.al. | 2203.06124v1 | null |
2022-03-11 | Norms of basic operators in vector valued model spaces and de Branges spaces | Kousik Dhara et.al. | 2203.06089v1 | null |
2022-03-11 | Study of $φ$-meson production in $p$$+$Al, $p$$+$Au, $d$$+$Au, and $^3$He$+$Au collisions at $\sqrt{s_{_{NN}}}=200$ GeV | U. A. Acharya et.al. | 2203.06087v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | ROOD-MRI: Benchmarking the robustness of deep learning segmentation models to out-of-distribution and corrupted data in MRI | Lyndon Boone et.al. | 2203.06060v1 | link |
2022-03-11 | Magnetic anisotropy energies and metal-insulator transitions in monolayers of $α$-RuCl$_3$ and OsCl$_3$ on graphene | P. H. Souza et.al. | 2203.06052v1 | null |
2022-03-11 | Comment on "Towards a quantum notion of covariance in spherically symmetric loop quantum gravity" | Martin Bojowald et.al. | 2203.06049v1 | null |
2022-03-11 | Embedding Earth: Self-supervised contrastive pre-training for dense land cover classification | Michail Tarasiou et.al. | 2203.06041v1 | link |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | EFT Approach to Black Hole Scalarization and its Compatibility with Cosmic Evolution | Cristián Erices et.al. | 2203.06030v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
2022-03-11 | Astrophysics with the Laser Interferometer Space Antenna | Pau Amaro-Seoane et.al. | 2203.06016v1 | null |
2022-03-11 | Comparing Global Tourism Flows Measured by Official Census and Social Sensing | Lucas Skora et.al. | 2203.06015v1 | null |
2022-03-11 | Snap-Stabilizing Tasks in Anonymous Networks | Emmanuel Godard et.al. | 2203.06012v1 | null |
2022-03-11 | Emergence of a hidden magnetic phase in LaFe11.8Si1.2 investigated by inelastic neutron scattering as a function of field and temperature | K. Morrison et.al. | 2203.06010v1 | null |
2022-03-11 | Non-equilibrium relaxation of a trapped particle in a near-critical Gaussian field | Davide Venturelli et.al. | 2203.06001v1 | null |
2022-03-11 | Measuring dependencies between variables of a dynamical system using fuzzy affiliations | Niklas Wulkow et.al. | 2203.05993v1 | null |
2022-03-11 | Fixed point Floer cohomology of disjoint Dehn twists on a w+-monotone manifold with rational symplectic form | Riccardo Pedrotti et.al. | 2203.05979v1 | null |
2022-03-11 | Full-plane persistent spin textures with cubic order intrinsic and anisotropic band splitting in bulk Lead-free materials | Sajjan Sheoran et.al. | 2203.05978v1 | null |
Point Cloud Registration
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Magic angles in twisted bilayer graphene near commensuration: towards a hyper-magic manifold | Michael G. Scheer et.al. | 2203.06163v1 | null |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | SolO/EUI Observations of Ubiquitous Fine-scale Bright Dots in an Emerging Flux Region: Comparison with a Bifrost MHD Simulation | Sanjiv K. Tiwari et.al. | 2203.06161v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | On the Euclidean Action of de Sitter Black Holes and Constrained Instantons | Edward K. Morvan et.al. | 2203.06155v1 | null |
2022-03-11 | Performance Analysis and Optimal Node-Aware Communication for Enlarged Conjugate Gradient Methods | Shelby Lockhart et.al. | 2203.06144v1 | null |
2022-03-11 | Twisted Ways to Find Plane Structures in Simple Drawings of Complete Graphs | Oswin Aichholzer et.al. | 2203.06143v1 | null |
2022-03-11 | Orbital-selective Mott phase as a dehybridization fixed point | Haoyu Hu et.al. | 2203.06140v1 | null |
2022-03-11 | Arithmetic Okounkov bodies and positivity of adelic Cartier divisors | François Ballaÿ et.al. | 2203.06135v1 | null |
2022-03-11 | Scaling limit of the heavy-tailed ballistic deposition model with $p$-sticking | Francis Comets et.al. | 2203.06133v1 | null |
2022-03-11 | Accelerating cosmological inference with Gaussian processes and neural networks -- an application to LSST Y1 weak lensing and galaxy clustering | Supranta S. Boruah et.al. | 2203.06124v1 | null |
2022-03-11 | Norms of basic operators in vector valued model spaces and de Branges spaces | Kousik Dhara et.al. | 2203.06089v1 | null |
2022-03-11 | Study of $φ$-meson production in $p$$+$Al, $p$$+$Au, $d$$+$Au, and $^3$He$+$Au collisions at $\sqrt{s_{_{NN}}}=200$ GeV | U. A. Acharya et.al. | 2203.06087v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | Magnetic anisotropy energies and metal-insulator transitions in monolayers of $α$-RuCl$_3$ and OsCl$_3$ on graphene | P. H. Souza et.al. | 2203.06052v1 | null |
2022-03-11 | Comment on "Towards a quantum notion of covariance in spherically symmetric loop quantum gravity" | Martin Bojowald et.al. | 2203.06049v1 | null |
2022-03-11 | Embedding Earth: Self-supervised contrastive pre-training for dense land cover classification | Michail Tarasiou et.al. | 2203.06041v1 | link |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | EFT Approach to Black Hole Scalarization and its Compatibility with Cosmic Evolution | Cristián Erices et.al. | 2203.06030v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
2022-03-11 | Astrophysics with the Laser Interferometer Space Antenna | Pau Amaro-Seoane et.al. | 2203.06016v1 | null |
2022-03-11 | Snap-Stabilizing Tasks in Anonymous Networks | Emmanuel Godard et.al. | 2203.06012v1 | null |
2022-03-11 | Emergence of a hidden magnetic phase in LaFe11.8Si1.2 investigated by inelastic neutron scattering as a function of field and temperature | K. Morrison et.al. | 2203.06010v1 | null |
2022-03-11 | Non-equilibrium relaxation of a trapped particle in a near-critical Gaussian field | Davide Venturelli et.al. | 2203.06001v1 | null |
2022-03-11 | Measuring dependencies between variables of a dynamical system using fuzzy affiliations | Niklas Wulkow et.al. | 2203.05993v1 | null |
2022-03-11 | Fixed point Floer cohomology of disjoint Dehn twists on a w+-monotone manifold with rational symplectic form | Riccardo Pedrotti et.al. | 2203.05979v1 | null |
2022-03-11 | Full-plane persistent spin textures with cubic order intrinsic and anisotropic band splitting in bulk Lead-free materials | Sajjan Sheoran et.al. | 2203.05978v1 | null |
2022-03-11 | Symbol based convergence analysis in multigrid methods for saddle point problems | Matthias Bolten et.al. | 2203.05959v1 | null |
2022-03-11 | Flat Delaunay Complexes for Homeomorphic Manifold Reconstruction | Dominique Attali et.al. | 2203.05943v1 | null |
Point Cloud
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Magic angles in twisted bilayer graphene near commensuration: towards a hyper-magic manifold | Michael G. Scheer et.al. | 2203.06163v1 | null |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | SolO/EUI Observations of Ubiquitous Fine-scale Bright Dots in an Emerging Flux Region: Comparison with a Bifrost MHD Simulation | Sanjiv K. Tiwari et.al. | 2203.06161v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | On the Euclidean Action of de Sitter Black Holes and Constrained Instantons | Edward K. Morvan et.al. | 2203.06155v1 | null |
2022-03-11 | Performance Analysis and Optimal Node-Aware Communication for Enlarged Conjugate Gradient Methods | Shelby Lockhart et.al. | 2203.06144v1 | null |
2022-03-11 | Twisted Ways to Find Plane Structures in Simple Drawings of Complete Graphs | Oswin Aichholzer et.al. | 2203.06143v1 | null |
2022-03-11 | Orbital-selective Mott phase as a dehybridization fixed point | Haoyu Hu et.al. | 2203.06140v1 | null |
2022-03-11 | Arithmetic Okounkov bodies and positivity of adelic Cartier divisors | François Ballaÿ et.al. | 2203.06135v1 | null |
2022-03-11 | Scaling limit of the heavy-tailed ballistic deposition model with $p$-sticking | Francis Comets et.al. | 2203.06133v1 | null |
2022-03-11 | Accelerating cosmological inference with Gaussian processes and neural networks -- an application to LSST Y1 weak lensing and galaxy clustering | Supranta S. Boruah et.al. | 2203.06124v1 | null |
2022-03-11 | Norms of basic operators in vector valued model spaces and de Branges spaces | Kousik Dhara et.al. | 2203.06089v1 | null |
2022-03-11 | Study of $φ$-meson production in $p$$+$Al, $p$$+$Au, $d$$+$Au, and $^3$He$+$Au collisions at $\sqrt{s_{_{NN}}}=200$ GeV | U. A. Acharya et.al. | 2203.06087v1 | null |
2022-03-11 | LFW-Beautified: A Dataset of Face Images with Beautification and Augmented Reality Filters | Pontus Hedman et.al. | 2203.06082v1 | link |
2022-03-11 | Entropy-Stable Gauss Collocation Methods for Ideal Magneto-Hydrodynamics | Andrés M Rueda-Ramírez et.al. | 2203.06062v1 | null |
2022-03-11 | Magnetic anisotropy energies and metal-insulator transitions in monolayers of $α$-RuCl$_3$ and OsCl$_3$ on graphene | P. H. Souza et.al. | 2203.06052v1 | null |
2022-03-11 | Comment on "Towards a quantum notion of covariance in spherically symmetric loop quantum gravity" | Martin Bojowald et.al. | 2203.06049v1 | null |
2022-03-11 | Embedding Earth: Self-supervised contrastive pre-training for dense land cover classification | Michail Tarasiou et.al. | 2203.06041v1 | link |
2022-03-11 | Directional Detection of Dark Matter Using Solid-State Quantum Sensing | Reza Ebadi et.al. | 2203.06037v1 | null |
2022-03-11 | EFT Approach to Black Hole Scalarization and its Compatibility with Cosmic Evolution | Cristián Erices et.al. | 2203.06030v1 | null |
2022-03-11 | Registering Articulated Objects With Human-in-the-loop Corrections | Michael Hagenow et.al. | 2203.06018v1 | null |
2022-03-11 | Astrophysics with the Laser Interferometer Space Antenna | Pau Amaro-Seoane et.al. | 2203.06016v1 | null |
2022-03-11 | Snap-Stabilizing Tasks in Anonymous Networks | Emmanuel Godard et.al. | 2203.06012v1 | null |
2022-03-11 | Emergence of a hidden magnetic phase in LaFe11.8Si1.2 investigated by inelastic neutron scattering as a function of field and temperature | K. Morrison et.al. | 2203.06010v1 | null |
2022-03-11 | Non-equilibrium relaxation of a trapped particle in a near-critical Gaussian field | Davide Venturelli et.al. | 2203.06001v1 | null |
2022-03-11 | Measuring dependencies between variables of a dynamical system using fuzzy affiliations | Niklas Wulkow et.al. | 2203.05993v1 | null |
2022-03-11 | Fixed point Floer cohomology of disjoint Dehn twists on a w+-monotone manifold with rational symplectic form | Riccardo Pedrotti et.al. | 2203.05979v1 | null |
2022-03-11 | Full-plane persistent spin textures with cubic order intrinsic and anisotropic band splitting in bulk Lead-free materials | Sajjan Sheoran et.al. | 2203.05978v1 | null |
2022-03-11 | Symbol based convergence analysis in multigrid methods for saddle point problems | Matthias Bolten et.al. | 2203.05959v1 | null |
2022-03-11 | Flat Delaunay Complexes for Homeomorphic Manifold Reconstruction | Dominique Attali et.al. | 2203.05943v1 | null |
Point Cloud Completion
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2022-03-11 | Magic angles in twisted bilayer graphene near commensuration: towards a hyper-magic manifold | Michael G. Scheer et.al. | 2203.06163v1 | null |
2022-03-11 | The VVV survey: Long-period variable stars I. Photometric catalog of ten VVV/OGLE tiles | F. Nikzat et.al. | 2203.06162v1 | null |
2022-03-11 | SolO/EUI Observations of Ubiquitous Fine-scale Bright Dots in an Emerging Flux Region: Comparison with a Bifrost MHD Simulation | Sanjiv K. Tiwari et.al. | 2203.06161v1 | null |
2022-03-11 | Axion Instability Supernovae | Jeremy Sakstein et.al. | 2203.06160v1 | null |
2022-03-11 | Toward accurate polarization estimation in nanoscopic systems | Sambit Mohapatra et.al. | 2203.06157v1 | null |
2022-03-11 | On the Euclidean Action of de Sitter Black Holes and Constrained Instantons | Edward K. Morvan et.al. | 2203.06155v1 | null |
2022-03-11 | Classification of irreducible Harish-Chandra modules over full toroidal Lie algebras and higher-dimensional Virasoro algebras | Souvik Pal et.al. | 2203.06148v1 | null |
2022-03-11 | Performance Analysis and Optimal Node-Aware Communication for Enlarged Conjugate Gradient Methods | Shelby Lockhart et.al. | 2203.06144v1 | null |
2022-03-11 | Twisted Ways to Find Plane Structures in Simple Drawings of Complete Graphs | Oswin Aichholzer et.al. | 2203.06143v1 | null |
2022-03-11 | Orbital-selective Mott phase as a dehybridization fixed point | Haoyu Hu et.al. | 2203.06140v1 | null |
2022-03-11 | Arithmetic Okounkov bodies and positivity of adelic Cartier divisors | François Ballaÿ et.al. | 2203.06135v1 | null |
2022-03-11 | Scaling limit of the heavy-tailed ballistic deposition model with $p$-sticking | Francis Comets et.al. | 2203.06133v1 | null |
2022-03-11 | Accelerating cosmological inference with Gaussian processes and neural networks -- an application to LSST Y1 weak lensing and galaxy clustering | Supranta S. Boruah et.al. | 2203.06124v1 | null |
2022-03-11 | Snowmass Neutrino Frontier: DUNE Physics Summary | DUNE Collaboration et.al. | 2203.06100v1 | null |
2022-03-11 | Norms of basic operators in vector valued model spaces and de Branges spaces | Kousik Dhara et.al. | 2203.06089v1 | null |
2022-03-11 | Study of $φ$-meson production in $p$$+$Al, $p$$+$Au, $d$$+$Au, and $^3$He$+$Au collisions at $\sqrt{s_{_{NN}}}=200$ GeV | U. A. Acharya et.al. | 2203.06087v1 | null |
